|
|
||
|
|
Basic Preparation Rates for Tax Year 2011 |
|
|
|
||
|
|
||
|
|
These rates are for Tax Year 2011 prepared in 2012 and will be applied to the information provided at the time of the estimate. Based on the actual circumstances, your actual fee is based on the schedules prepared. |
|
|
|
||
| Form | Description | Price-$$ |
| 1040 | Individual Long Form |
70.00 |
| 1040A | Individual Short Form | 60.00 |
| 1040EZ | Individual EZ Form | 30.00 |
| 1040V | Voucher Form | 5.00 |
| 1040X | Amended Return | 30.00 |
| Sch A | Itemized Deductions | 20.00 |
| Sch B | Interest and Dividends | 10.00 |
| Sch C | Small Business Income | 20.00 |
| Sch D | Capital Gains and Losses | 20.00 |
| Sch E | Supplemental Income (Rental and Royalties) Per Property | 20.00 |
| Sch L | Standard Deductions for Certain Filers | 15.00 |
| 1040ES | Estimated Tax | 25.00 |
| 2106 | Employee Expense | 15.00 |
| Each State Return | 30.00 | |
| 8453 | FREE | |
| 8453 | 45.00 | |
| In-Home | In home tax preparation | 25.00 |
Main Page Questions/Comments: affordabletax12359@sbcglobal.net